See llms.txt for all machine-readable content.
Unlock the full potential of Miva and n8n’s automation platform by connecting Miva’s capabilities with over 2,000 apps, data sources, services, and n8n’s built-in AI features.
Need something that’s not covered yet?
Use n8n’s pre-authenticated HTTP Request node to create new connections, giving you the flexibility to build powerful automations on any stack.


is built and maintained by our partners at Miva and verified by n8n. That means it’s solid, safe, and ready to help you tap into some great capabilities.
| Acknowledge Orders | Mark orders as received in the order workflow system |
|---|---|
| Adjust Inventory | Adjust product inventory levels |
| Create Returns | Create RMA returns for order items |
| Create Shipment | Create a shipment from order line items |
| Delete Product Image | Delete image from product |
| Get Customers | Retrieve customer data |
| Get Orders | Retrieve order data |
| Get Products | Retrieve product data |
| Insert Product | Create a new product |
| Mark Returns Received | Mark returns as received and optionally adjust inventory |
| Report Low Inventory | Generate low inventory alert message |
| Update Product | Update product information |
| Update Shipments | Update shipment details and mark as shipped |
| Upload Images | Upload images to products in bulk |

