See llms.txt for all machine-readable content.
Unlock the full potential of pdfRest API Toolkit and n8n’s automation platform by connecting pdfRest API Toolkit’s capabilities with over 2,000 apps, data sources, services, and n8n’s built-in AI features.
Need something that’s not covered yet?
Use n8n’s pre-authenticated HTTP Request node to create new connections, giving you the flexibility to build powerful automations on any stack.


is built and maintained by our partners at pdfRest API Toolkit and verified by n8n. That means it’s solid, safe, and ready to help you tap into some great capabilities.
| Summarize PDF, Markdown, or Plain Text | Generate a structured AI summary from PDF, Markdown, or plain-text content |
|---|---|
| Translate PDF, Markdown, or Plain Text | Translate PDF, Markdown, or plain-text content into a requested language using AI |
| Convert Supported Files to PDF | Convert supported office, image, PostScript, email, HTML, or structured-text content to PDF |
| Convert PDF to BMP Images | Convert each page of a PDF into a separate BMP image file |
| Convert PDF to Microsoft Excel | Convert a PDF into an editable Microsoft Excel document |
| Convert PDF to GIF Images | Convert each page of a PDF into a separate GIF image file |
| Convert PDF to JPEG Images | Convert each page of a PDF into a separate JPEG image file |
| Convert PDF to Markdown | Convert a PDF into clean, structured Markdown for reuse and text processing |
| Convert PDF to PDF/A | Convert a PDF to a selected PDF/A conformance level for long-term archiving |
| Convert PDF to PDF/X | Convert a PDF to a selected PDF/X standard for professional print workflows |
| Convert PDF to PNG Images | Convert each page of a PDF into a separate PNG image file |
| Convert PDF to PostScript | Convert a PDF to a PostScript file for print workflows |
| Convert PDF to Microsoft PowerPoint | Convert a PDF into a Microsoft PowerPoint presentation |
| Convert PDF to TIFF Images | Convert each page of a PDF into a separate TIFF image file |
| Convert PDF to Microsoft Word | Convert a PDF into an editable Microsoft Word document |
| Create ZUGFeRD / Factur-X PDF Invoice | Create a ZUGFeRD or Factur-X invoice PDF from invoice XML |
| Validate ZUGFeRD / Factur-X PDF Invoice | Check a ZUGFeRD or Factur-X invoice PDF and return validation findings |
| Extract Embedded Images from PDF | Extract embedded images from selected PDF pages in their original image formats |
| OCR PDF to Add Searchable Text | Recognize text in PDF images and add searchable, extractable text behind them |
| Query PDF Metadata and Document Properties | Inspect a PDF for detailed metadata, security, forms, fonts, images, and other document properties |
| Extract Text from PDF | Extract PDF text with optional style and position information |
| Delete Resource by ID | Delete one previously uploaded or generated pdfRest resource by its ID |
| Delete One or More Resource Files by ID | Delete multiple previously uploaded or generated pdfRest resources in one request |
| Poll for an Async Request Result | Check the status and result of an asynchronous pdfRest request using its request ID |
| Retrieve Resource or Its URL by ID | Retrieve a pdfRest resource file, its download URL, or metadata using its ID |
| Extract Files from ZIP Archive | Extract files from a ZIP archive, including password-protected archives |
| Upload Files or URLs | Upload files to pdfRest from n8n file data or publicly accessible URLs |
| Compress Files Into ZIP Archive | Combine input files or existing pdfRest resources into a downloadable ZIP archive |
| Export PDF Form Data | Export AcroForm or XFA field data from a PDF to a supported external data format |
| Flatten PDF Forms | Make XFA and AcroForm fields non-editable while preserving their data and appearance |
| Import Form Data into PDF | Import external form data into matching editable AcroForm or XFA fields in a PDF |
| Convert XFA Forms to AcroForms | Convert XFA forms to widely supported and editable AcroForms |
| Add Attachment to PDF | Attach an existing pdfRest resource file to a PDF document |
| Add Image to PDF | Insert one or more images into a PDF with custom placement, sizing, reuse, and accessibility tagging |
| Add Shapes to PDF | Draw lines and rectangles in a PDF for separators, boxes, fills, and borders |
| Add Tables to PDF | Insert styled tables into a PDF with support for spans, images, and continuation pages |
| Add Text Blocks to PDF | Insert positioned text blocks into a PDF with custom fonts, styles, and tagging |
| Create Blank PDF | Create a blank PDF with a defined page size, page count, and orientation |
| Merge Multiple PDFs | Combine multiple PDF resources and selected page ranges in a specified order |
| Set PDF Page Boxes | Set PDF page boundaries for media, cropping, bleed, trimming, or artwork |
| Split PDF into Multiple Files | Split a PDF into separate files using page numbers, ranges, or page selectors |
| Compress PDF | Reduce a PDF file size using a preset compression level or custom profile |
| Convert PDF Colors | Convert PDF colors using a built-in preset or custom ICC color profile |
| Flatten PDF Annotations | Merge annotation appearances into PDF page content so they are no longer editable |
| Flatten PDF Layers | Collapse content from all PDF layers onto a single layer |
| Flatten PDF Transparencies | Flatten transparent PDF objects for prepress and workflows that do not support transparency |
| Linearize PDF | Restructure a PDF for fast web viewing so pages can load progressively |
| Rasterize PDF | Convert each PDF page to a flattened image for consistent rendering and printing |
| Add Watermark to PDF | Add a customizable text or PDF watermark to selected pages of a PDF |
| Remove Encryption from PDF | Remove PDF encryption using the current open password and permissions password if required |
| Encrypt PDF with Open Password | Protect a PDF with 256-bit AES encryption and a password required to open it |
| Apply Finalized Text Redactions to PDF | Permanently remove sensitive text identified in a reviewed redaction preview PDF |
| Generate Redaction Preview PDF | Create a PDF that highlights proposed text redactions for review before applying them |
| Remove PDF Permissions Restrictions | Remove document security restrictions from a PDF using its permissions password |
| Apply PDF Permissions Restrictions | Protect PDF operations with a permissions password and selected document restrictions |
| Digitally Sign PDF | Apply a configurable digital signature to verify a PDF's authenticity and integrity |
| Apply TDM Reservation Policy to PDF | Embed a machine-readable policy in a PDF to reserve its text and data mining rights |

